403Webshell
Server IP : 164.90.182.227  /  Your IP : 216.73.217.47
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux wordpress-kuzoconsulting 4.15.0-122-generic #124-Ubuntu SMP Thu Oct 15 13:03:05 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-122-generic #124-Ubuntu
ktime                                   : 173786027005.723827
sched_clk                               : 173782174080.017912
cpu_clk                                 : 173782173792.173393
jiffies                                 : 47741399047
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 26284560194
  .nr_load_updates               : 6185307033
  .nr_uninterruptible            : 1
  .next_balance                  : 4294.892296
  .curr->pid                     : 19427
  .clock                         : 173782173796.281594
  .clock_task                    : 173782173796.281594
  .cpu_load[0]                   : 356
  .cpu_load[1]                   : 283
  .cpu_load[2]                   : 190
  .cpu_load[3]                   : 112
  .cpu_load[4]                   : 62
  .avg_idle                      : 966416
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41722278.468428
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -972113829.612452
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 53
  .runnable_load_avg             : 0
  .util_avg                      : 51
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 53
  .tg_load_avg                   : 53
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 173782173790.094907
  .se->vruntime                  : 759873583.453383
  .se->sum_exec_runtime          : 227407098.885162
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 55
  .se->avg.util_avg              : 51
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 183595853.225416
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -830240254.855464
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 366
  .runnable_load_avg             : 323
  .util_avg                      : 297
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 366
  .tg_load_avg                   : 366
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 173782173796.281594
  .se->vruntime                  : 759873591.896545
  .se->sum_exec_runtime          : 232762663.732667
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 353
  .se->avg.util_avg              : 297
  .se->avg.runnable_load_avg     : 353

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 65876912.700699
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -947959195.380181
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 173782173762.985587
  .se->vruntime                  : 759873573.866969
  .se->sum_exec_runtime          : 188710120.584509
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 381333.437486
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1013454774.643394
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 7
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 173782173791.518544
  .se->vruntime                  : 759873584.529423
  .se->sum_exec_runtime          : 381334.486062
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 759873591.896545
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -253962516.184335
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 411
  .runnable_load_avg             : 353
  .util_avg                      : 355
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 411
  .tg_load_avg                   : 411
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 173782173796.281594
  .se->vruntime                  : 1013836108.080880
  .se->sum_exec_runtime          : 1013312896.274857
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 356
  .se->avg.util_avg              : 355
  .se->avg.runnable_load_avg     : 356

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1013836108.080880
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 360
  .runnable_load_avg             : 356
  .util_avg                      : 359
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   1906533.509030  12774079   120         0.000000   1903852.293311         0.000000 0 0 /autogroup-2
 S       kthreadd     2 1013813085.120059    424149   120         0.000000     14156.132712         0.000000 0 0 /
 I   kworker/0:0H     4      2908.489134         8   100         0.000000         0.037292         0.000000 0 0 /
 I   mm_percpu_wq     6 700789463.478209         3   100         0.000000         0.039393         0.000000 0 0 /
 S    ksoftirqd/0     7 1013836099.332348  28253458   120         0.000000    900169.872950         0.000000 0 0 /
 I      rcu_sched     8 1013836105.102439 1290005169   120         0.000000  17105528.814244         0.000000 0 0 /
 I         rcu_bh     9        28.843350         2   120         0.000000         0.000976         0.000000 0 0 /
 S    migration/0    10         0.000000         5     0         0.000000         0.052214         0.000000 0 0 /
 S     watchdog/0    11         0.000000  43446497     0         0.000000    463124.521717         0.000000 0 0 /
 S        cpuhp/0    12      4399.991788        13   120         0.000000         0.145148         0.000000 0 0 /
 S      kdevtmpfs    13      4459.394092       167   120         0.000000         0.867319         0.000000 0 0 /
 I          netns    14        43.020661         2   100         0.000000         0.001786         0.000000 0 0 /
 Srcu_tasks_kthre    15        44.522437         2   120         0.000000         0.002382         0.000000 0 0 /
 S        kauditd    16 184622484.406953        41   120         0.000000         2.829026         0.000000 0 0 /
 S     khungtaskd    17 1013823879.674773   1438246   120         0.000000     70477.715082         0.000000 0 0 /
 S     oom_reaper    18        61.637211         2   120         0.000000         0.001515         0.000000 0 0 /
 I      writeback    19        63.637418         2   100         0.000000         0.002124         0.000000 0 0 /
 S     kcompactd0    20 1012276054.609227      1602   120         0.000000      1116.826613         0.000000 0 0 /
 S           ksmd    21        67.943274         2   125         0.000000         0.003295         0.000000 0 0 /
 S     khugepaged    22        69.498017         2   139         0.000000         0.002428         0.000000 0 0 /
 I         crypto    23        71.439236         2   100         0.000000         0.001507         0.000000 0 0 /
 I    kintegrityd    24        73.439639         2   100         0.000000         0.001277         0.000000 0 0 /
 I        kblockd    25        75.441145         2   100         0.000000         0.003048         0.000000 0 0 /
 I        ata_sff    26       215.410950         2   100         0.000000         0.005550         0.000000 0 0 /
 I             md    27       226.224633         2   100         0.000000         0.002394         0.000000 0 0 /
 I    edac-poller    28       227.725134         2   100         0.000000         0.001750         0.000000 0 0 /
 I     devfreq_wq    29       229.727643         2   100         0.000000         0.004282         0.000000 0 0 /
 I      watchdogd    30       235.477700         2   100         0.000000         0.008460         0.000000 0 0 /
 S        kswapd0    34 1013675578.605282   1275266   120         0.000000    871455.683022         0.000000 0 0 /
 I   kworker/u3:0    35      3207.676090         3   100         0.000000         0.008498         0.000000 0 0 /
 Secryptfs-kthrea    36       584.370992         2   120         0.000000         0.002140         0.000000 0 0 /
 I       kthrotld    78       669.791521         2   100         0.000000         0.002735         0.000000 0 0 /
 Iacpi_thermal_pm    79       676.619355         2   100         0.000000         0.002615         0.000000 0 0 /
 S      scsi_eh_0    80       879.710547         4   120         0.000000         0.577947         0.000000 0 0 /
 I     scsi_tmf_0    81       726.053828         2   100         0.000000         0.001872         0.000000 0 0 /
 S      scsi_eh_1    82       879.682411         4   120         0.000000         0.536200         0.000000 0 0 /
 I     scsi_tmf_1    83       730.055347         2   100         0.000000         0.002033         0.000000 0 0 /
 I  ipv6_addrconf    89       799.701792         2   100         0.000000         0.002186         0.000000 0 0 /
 I          kstrp    98       823.510107         2   100         0.000000         0.003476         0.000000 0 0 /
 Icharger_manager   115       881.520143         2   100         0.000000         0.003079         0.000000 0 0 /
 S      scsi_eh_2   155      1042.555703         2   120         0.000000         0.004877         0.000000 0 0 /
 I     scsi_tmf_2   156      1045.299051         2   100         0.000000         0.006100         0.000000 0 0 /
 I        raid5wq   279      2554.848184         2   100         0.000000         0.003673         0.000000 0 0 /
 S    jbd2/vda1-8   332 1013835676.455823  67503449   120         0.000000   2244044.797964         0.000000 0 0 /
 Iext4-rsv-conver   333      2710.041763         2   100         0.000000         0.004555         0.000000 0 0 /
 I   kworker/0:1H   390 1013835719.400405  88878448   100         0.000000   1454449.035339         0.000000 0 0 /
 I       iscsi_eh   431      3132.252157         2   100         0.000000         0.011921         0.000000 0 0 /
 S        lvmetad   434       247.599014       173   120         0.000000        14.603221         0.000000 0 0 /system.slice/lvm2-lvmetad.service
 I     ib-comp-wq   447      3209.758485         2   100         0.000000         0.007165         0.000000 0 0 /
 I ib-comp-unb-wq   449      3212.735737         2   100         0.000000         0.008778         0.000000 0 0 /
 I       ib_mcast   450      3216.446408         2   100         0.000000         0.008486         0.000000 0 0 /
 I    ib_nl_sa_wq   452      3220.287077         2   100         0.000000         0.005769         0.000000 0 0 /
 I        rdma_cm   457      3246.024575         2   100         0.000000         0.010391         0.000000 0 0 /
 S          lxcfs   899         2.657237        30   120         0.000000         4.091620         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 32318     94425.177245     14905   120         0.000000       857.982871         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 32343     94424.995036     14560   120         0.000000       856.539855         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 32345     94425.898267     14555   120         0.000000       851.969345         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 32346     94426.296556     14392   120         0.000000       846.861356         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 32348     94424.683325     13907   120         0.000000       820.076302         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  3175     94425.611508     14139   120         0.000000       817.920476         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  3220     94424.611576     13242   120         0.000000       792.983332         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  3243     94427.445509     13003   120         0.000000       791.931808         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  5421     94427.457659       574   120         0.000000        37.584302         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  5442     94424.671350       235   120         0.000000        17.522607         0.000000 0 0 /system.slice/lxcfs.service
 Saccounts-daemon   900   5611036.438888      3866   120         0.000000       226.363085         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   915   5639747.252509 106906886   120         0.000000   5639737.912058         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   925   3214923.735855      3586   120         0.000000       316.796553         0.000000 0 0 /system.slice/accounts-daemon.service
 S            atd   903      1944.842670     48572   120         0.000000      1946.311050         0.000000 0 0 /system.slice/atd.service
 S    dbus-daemon   906   1344486.963754  11899256   120         0.000000   1344488.411621         0.000000 0 0 /system.slice/dbus.service
 S systemd-logind   922    208881.871215   3234869   120         0.000000    208883.361542         0.000000 0 0 /system.slice/systemd-logind.service
 Sfail2ban-server   927  65876909.520173  88045780   120         0.000000   7839222.767365         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1120  65876909.524830 398248844   120         0.000000  23266858.620988         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1121  65876912.176596 401989616   120         0.000000  45106906.837638         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1123  65876909.943392 392878941   120         0.000000  22417046.120601         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1124  65876912.700699 354029013   120         0.000000  27716596.833724         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1125  65876909.459650 392682978   120         0.000000  22384973.788505         0.000000 0 0 /system.slice/fail2ban.service
 Sfail2ban-server  1126  65876912.001119 354004505   120         0.000000  27695344.467368         0.000000 0 0 /system.slice/fail2ban.service
 S         agetty   944         3.610394        17   120         0.000000         7.780408         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   946         7.134124        25   120         0.000000        34.099116         0.000000 0 0 /system.slice/system-getty.slice
 Sunattended-upgr   962        84.763194       167   120         0.000000        86.256292         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain  1079        84.826420         1   120         0.000000         0.044590         0.000000 0 0 /system.slice/unattended-upgrades.service
 S         master  1210    684874.415462  10310126   120         0.000000    481351.775176         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr  1225    684871.262138   1645832   120         0.000000    183529.907798         0.000000 0 0 /system.slice/system-postfix.slice
 I       xfsalloc 18998   1825242.908017         2   100         0.000000         0.011772         0.000000 0 0 /
 I  xfs_mru_cache 19002   1825246.117405         2   100         0.000000         0.005342         0.000000 0 0 /
 S         mysqld 21464  41722275.274979   2758628   120         0.000000    157455.531257         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21469  41722275.221105 321700682   120         0.000000   3378937.644983         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21470  41722275.222659 321709137   120         0.000000   3419873.898986         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21471  41722275.220823 321708028   120         0.000000   3442570.257520         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21472  41722275.222632 321701434   120         0.000000   3390637.535544         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21473  41722275.226013 321695045   120         0.000000   3373537.506241         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21474  41722275.241612 321698981   120         0.000000   3380013.986411         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21475  41722275.221341 321748436   120         0.000000   3470738.842105         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21476  41722275.234848 321751644   120         0.000000   3504899.459052         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21477  41722275.220089 321745051   120         0.000000   3456211.093958         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21478  41722275.224571 321753031   120         0.000000   3507004.329144         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21479  41722275.277644 161663646   120         0.000000   6714570.410405         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21489  41722275.225522 161158406   120         0.000000   3982147.448331         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21490  41722275.269962 1607223201   120         0.000000  24599386.680274         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21491  41722275.314500 1607288658   120         0.000000  24411092.396568         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21492  41722275.271178 1607213515   120         0.000000  24535687.023792         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21493  41722275.352237 1607924316   120         0.000000  27310211.829800         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21494  41722275.229011 161109132   120         0.000000   3837207.227958         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21495  41722275.262671 161181171   120         0.000000   4151441.167733         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21496  41722269.490076  32234567   120         0.000000    888859.487480         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21497       734.373441         1   120         0.000000         0.021577         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21498  41722274.658282 162800102   120         0.000000  13774522.244775         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21499  41722269.328331  16140222   120         0.000000    545088.628153         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21500  41722269.464241  32243074   120         0.000000    909639.132232         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker1 21503  41722243.629621   2686372   120         0.000000     62258.730809         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker0 21504  41722242.560177   2686448   120         0.000000     61489.278374         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21505  41722274.542562 164464863   120         0.000000   6024585.852056         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21530      4815.516283        33   120         0.000000         2.746573         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21531  41722275.292017 1609208031   120         0.000000  34698936.660726         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21532  41669095.003078    220739   120         0.000000      5219.709611         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21533  41669094.308446     63910   120         0.000000       706.503270         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21534  41669094.306377     61688   120         0.000000       609.254199         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21535  41669094.306325     59887   120         0.000000       653.628665         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21536      4871.717056         4   120         0.000000         0.326521         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21537      4870.466017         4   120         0.000000         0.033188         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21539      4873.193555         1   120         0.000000         0.015931         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21540      4873.056724         2   120         0.000000         0.179100         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3642  41722277.477035    819238   120         0.000000    211576.391680         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3643  41722278.468428    815060   120         0.000000    200260.560755         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3645  41705549.645085    750903   120         0.000000    186468.769576         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3658  41722277.307198    817005   120         0.000000    201189.168737         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 17047  41722277.255517    811288   120         0.000000    199705.000292         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  6964  41722277.437517    803023   120         0.000000    196668.443314         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  7587  41722277.262878    443205   120         0.000000    107819.335840         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  7605  41722278.212916    442790   120         0.000000    108013.090775         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 26118  41722277.234778    292056   120         0.000000     72144.102470         0.000000 0 0 /system.slice/mysql.service
 S           sshd  5830  49694584.473599   6504455   120         0.000000   1231763.043862         0.000000 0 0 /system.slice/ssh.service
 S        polkitd  3277    496224.213971   9751682   120         0.000000    104700.902376         0.000000 0 0 /system.slice/polkit.service
 S          gmain  3279     57270.774738       149   120         0.000000         4.375837         0.000000 0 0 /system.slice/polkit.service
 S          gdbus  3284    496227.202225  13096701   120         0.000000    496186.692145         0.000000 0 0 /system.slice/polkit.service
 Snetworkd-dispat 11093        82.026046       372   120         0.000000        81.160668         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain 11117        75.087011         1   120         0.000000         0.034368         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S           cron 26211   5285460.074542   2295825   120         0.000000    250510.515371         0.000000 0 0 /system.slice/cron.service
 S        apache2  1895 183595801.330993 123075053   120         0.000000   5106338.482933         0.000000 0 0 /system.slice/apache2.service
 S       rsyslogd  3333   1238716.039371    204410   120         0.000000      7553.685535         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock  3338   1238721.610344   7064690   120         0.000000    405389.293682         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog  3339   1238721.850807   9983960   120         0.000000    762276.070021         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg  3340   1238724.875643  17679271   120         0.000000   1238141.347600         0.000000 0 0 /system.slice/rsyslog.service
 S  systemd-udevd 23244   1226482.091994   6369940   120         0.000000   1065096.950362         0.000000 0 0 /system.slice/systemd-udevd.service
 Ssystemd-network 27817    138601.293704   1977043   120         0.000000    138603.820843         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve 27832    381333.437486   3370181   120         0.000000    381336.062556         0.000000 0 0 /system.slice/systemd-resolved.service
 Ssystemd-timesyn 27846    152706.411247   2070169   120         0.000000    152709.271618         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve 27848     98335.552271        12   120         0.000000         1.340397         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-journal 27849   5367291.786068  33266707   119         0.000000   6688236.296245         0.000000 0 0 /system.slice/systemd-journald.service
 S            php 21650 183595834.892406  22009279   120         0.000000  13433781.200995         0.000000 0 0 /system.slice/apache2.service
 S            php 21658 183595834.595494  22004636   120         0.000000  13425851.322423         0.000000 0 0 /system.slice/apache2.service
 S            php 21661 183595836.283936  22016390   120         0.000000  13467764.529016         0.000000 0 0 /system.slice/apache2.service
 S            php  3925 183595838.312257   4663318   120         0.000000   2651293.088060         0.000000 0 0 /system.slice/apache2.service
 S        apache2 14516 183062948.804117      5631   120         0.000000      1766.090469         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 15986 1013836078.874441     11078   120         0.000000       196.680799         0.000000 0 0 /
 S        apache2 16121 183595651.792734     43494   120         0.000000     15264.353050         0.000000 0 0 /system.slice/apache2.service
 S        apache2 16741 183595726.685000     39197   120         0.000000     14686.053879         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17021 183591026.319277     36149   120         0.000000     12822.263772         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17304 183595711.410785     32284   120         0.000000     10727.992470         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17506 183595762.513498     25514   120         0.000000      9504.881892         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17782 183595748.538441     24519   120         0.000000      9091.809224         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17799 183588312.095312     26905   120         0.000000     10362.559120         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17814 183595834.237033     24134   120         0.000000      9467.072196         0.000000 0 0 /system.slice/apache2.service
 S        apache2 17919 183589222.083997     24552   120         0.000000      9078.607666         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 18029 1013394174.433371         3   120         0.000000         0.022414         0.000000 0 0 /
 S        apache2 18098 183593682.206729     22948   120         0.000000      7432.842626         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18100 183595838.877273     22181   120         0.000000      7145.375225         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u2:2 18110 1013827504.765145     16624   120         0.000000       488.472986         0.000000 0 0 /
 Z             sh 18151 183411760.489073         6   120         0.000000         2.720209         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18244 183585673.367404     19693   120         0.000000      6397.258948         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18496 183594736.394882     15890   120         0.000000      6154.445972         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18499 183583777.728052     13978   120         0.000000      5688.476435         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18530 183595704.489347     14745   120         0.000000      6221.690488         0.000000 0 0 /system.slice/apache2.service
 S         pickup 18566    684873.236833       123   120         0.000000        10.558384         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 18592 183595814.638639     13978   120         0.000000      5117.487198         0.000000 0 0 /system.slice/apache2.service
 Z             sh 18623 183462688.480059         7   120         0.000000         2.508703         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18705 183591911.642722     14572   120         0.000000      4913.918605         0.000000 0 0 /system.slice/apache2.service
 D        apache2 18715 183595843.450444     12900   120         0.000000      4493.567304         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18787 183586553.662575     12638   120         0.000000      4421.426170         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u2:0 19080 1013836081.637164      7616   120         0.000000       222.819054         0.000000 0 0 /
 Z             sh 19111 183517227.358443         6   120         0.000000         2.609614         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19146 183595750.833070      7213   120         0.000000      2719.691203         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19150 183595661.638170      5264   120         0.000000      2865.170151         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19172 183592796.074051     10222   120         0.000000      3794.103813         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19181 183582900.020701      7990   120         0.000000      2485.301459         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19202 183595771.094562      5877   120         0.000000      2573.522570         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19224 183595635.747399      6671   120         0.000000      2404.156311         0.000000 0 0 /system.slice/apache2.service
